EMSA Indoor City Finals
SCHEDULE
Duggan (Kring)
Ritchie (Bucknell)
4
-1
Game #: 114
Stage: Group
Location: 07 East
Time: Sat, Feb 22nd 9:15am
NWC (Stagg)
SASA Impact (13B5)
2
-2
Game #: 115
Stage: Group
Location: 11 South
Time: Sat, Feb 22nd 10:15am
SASA Impact (13B5)
Duggan (Kring)
0
-2
Game #: 116
Stage: Group
Location: 10 South
Time: Sat, Feb 22nd 2:45pm
Ritchie (Bucknell)
NWC (Stagg)
4
-2
Game #: 117
Stage: Group
Location: 05 East
Time: Sat, Feb 22nd 3:00pm
Duggan (Kring)
NWC (Stagg)
4
-1
Game #: 118
Stage: Group
Location: 12 South
Time: Sun, Feb 23rd 10:30am
SASA Impact (13B5)
Ritchie (Bucknell)
1
-2
Game #: 119
Stage: Group
Location: 10 South
Time: Sun, Feb 23rd 10:45am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
114 | Group | Sat, Feb 22nd 9:15am at EAST7 | Duggan (Kring) | 4 - 1 | Ritchie (Bucknell) |
115 | Group | Sat, Feb 22nd 10:15am at S11 | NWC (Stagg) | 2 - 2 | SASA Impact (13B5) |
116 | Group | Sat, Feb 22nd 2:45pm at S10 | SASA Impact (13B5) | 0 - 2 | Duggan (Kring) |
117 | Group | Sat, Feb 22nd 3:00pm at EAST5 | Ritchie (Bucknell) | 4 - 2 | NWC (Stagg) |
118 | Group | Sun, Feb 23rd 10:30am at S12 | Duggan (Kring) | 4 - 1 | NWC (Stagg) |
119 | Group | Sun, Feb 23rd 10:45am at S10 | SASA Impact (13B5) | 1 - 2 | Ritchie (Bucknell) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Duggan (Kring) Gold | 3/3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | 3.00 |
Ritchie (Bucknell) Silver | 3/3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | 2.00 |
SASA Impact (13B5) Bronze | 3/3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | 0.33 |
NWC (Stagg) | 3/3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 | 0.33 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played