SCHEDULE
NWC (Herr)
Blackmud Creek (Desjardins)
__
-__
Game #: 7
Stage: Group
Location: 06 East
Time: Sat, Feb 22nd 8:45am
Westmount (Daniels)
Rio Terrace (Salmon)
__
-__
Game #: 8
Stage: Group
Location: 10 South
Time: Sat, Feb 22nd 8:45am
Rio Terrace (Salmon)
NWC (Herr)
__
-__
Game #: 9
Stage: Group
Location: 05 East
Time: Sat, Feb 22nd 1:00pm
Blackmud Creek (Desjardins)
Westmount (Daniels)
__
-__
Game #: 10
Stage: Group
Location: 14 South
Time: Sat, Feb 22nd 1:00pm
NWC (Herr)
Westmount (Daniels)
__
-__
Game #: 11
Stage: Group
Location: 09 South
Time: Sun, Feb 23rd 8:00am
Rio Terrace (Salmon)
Blackmud Creek (Desjardins)
__
-__
Game #: 12
Stage: Group
Location: 11 South
Time: Sun, Feb 23rd 8:15am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
7 | Group | Sat, Feb 22nd 8:45am at EAST6 | NWC (Herr) | -- | Blackmud Creek (Desjardins) |
8 | Group | Sat, Feb 22nd 8:45am at S10 | Westmount (Daniels) | -- | Rio Terrace (Salmon) |
9 | Group | Sat, Feb 22nd 1:00pm at EAST5 | Rio Terrace (Salmon) | -- | NWC (Herr) |
10 | Group | Sat, Feb 22nd 1:00pm at S14 | Blackmud Creek (Desjardins) | -- | Westmount (Daniels) |
11 | Group | Sun, Feb 23rd 8:00am at S9 | NWC (Herr) | -- | Westmount (Daniels) |
12 | Group | Sun, Feb 23rd 8:15am at S11 | Rio Terrace (Salmon) | -- | Blackmud Creek (Desjardins) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
NWC (Herr) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Westmount (Daniels) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Blackmud Creek (Desjardins) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rio Terrace (Salmon) | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played