EMSA Indoor City Finals
SCHEDULE
Tri-County Morinville (Esson)
Beaumont (Weenk)
2
-3
Duggan (Kamal)
Horse Hill (Young)
2
-1
Horse Hill (Young)
Tri-County Morinville (Esson)
4
-6
Beaumont (Weenk)
Duggan (Kamal)
2
-1
Tri-County Morinville (Esson)
Duggan (Kamal)
1
-3
Horse Hill (Young)
Beaumont (Weenk)
2
-3
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 19 | Group | Sat, Feb 22nd 9:45am at EAST6 | Tri-County Morinville (Esson) | 2 - 3 | Beaumont (Weenk) |
| 20 | Group | Sat, Feb 22nd 9:45am at S10 | Duggan (Kamal) | 2 - 1 | Horse Hill (Young) |
| 21 | Group | Sat, Feb 22nd 2:00pm at S9 | Horse Hill (Young) | 4 - 6 | Tri-County Morinville (Esson) |
| 22 | Group | Sat, Feb 22nd 2:00pm at EAST5 | Beaumont (Weenk) | 2 - 1 | Duggan (Kamal) |
| 23 | Group | Sun, Feb 23rd 9:00am at S9 | Tri-County Morinville (Esson) | 1 - 3 | Duggan (Kamal) |
| 24 | Group | Sun, Feb 23rd 9:15am at S11 | Horse Hill (Young) | 2 - 3 | Beaumont (Weenk) |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Beaumont (Weenk) Gold | 3/3 | 3 | 0 | 0 | 8 | 5 | 3 | 9 | 3.00 |
| Duggan (Kamal) Silver | 3/3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | 2.00 |
| Tri-County Morinville (Esson) Bronze | 3/3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 | 1.00 |
| Horse Hill (Young) | 3/3 | 0 | 0 | 3 | 7 | 11 | -4 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played