SCHEDULE
Belmead (Keller)
North FreePlay (Kalule)
2
-5
Game #: 37
Stage: Group
Location: 05 East
Time: Sat, Feb 22nd 9:00am
SGSA (Graves)
Lakewood (Lindberg)
3
-3
Game #: 38
Stage: Group
Location: 12 South
Time: Sat, Feb 22nd 10:30am
North FreePlay (Kalule)
SGSA (Graves)
6
-3
Game #: 40
Stage: Group
Location: 12 South
Time: Sat, Feb 22nd 2:30pm
Lakewood (Lindberg)
Belmead (Keller)
1
-4
Game #: 39
Stage: Group
Location: 05 East
Time: Sat, Feb 22nd 5:00pm
Belmead (Keller)
SGSA (Graves)
1
-1
Game #: 41
Stage: Group
Location: 05 East
Time: Sun, Feb 23rd 10:00am
Lakewood (Lindberg)
North FreePlay (Kalule)
3
-3
Game #: 42
Stage: Group
Location: 07 East
Time: Sun, Feb 23rd 10:15am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
37 | Group | Sat, Feb 22nd 9:00am at EAST5 | Belmead (Keller) | 2 - 5 | North FreePlay (Kalule) |
38 | Group | Sat, Feb 22nd 10:30am at S12 | SGSA (Graves) | 3 - 3 | Lakewood (Lindberg) |
40 | Group | Sat, Feb 22nd 2:30pm at S12 | North FreePlay (Kalule) | 6 - 3 | SGSA (Graves) |
39 | Group | Sat, Feb 22nd 5:00pm at EAST5 | Lakewood (Lindberg) | 1 - 4 | Belmead (Keller) |
41 | Group | Sun, Feb 23rd 10:00am at EAST5 | Belmead (Keller) | 1 - 1 | SGSA (Graves) |
42 | Group | Sun, Feb 23rd 10:15am at EAST7 | Lakewood (Lindberg) | 3 - 3 | North FreePlay (Kalule) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
North FreePlay (Kalule) Gold | 3/3 | 2 | 1 | 0 | 14 | 8 | 6 | 7 | 2.33 |
Belmead (Keller) Silver | 3/3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | 1.33 |
SGSA (Graves) Bronze | 3/3 | 0 | 2 | 1 | 7 | 10 | -3 | 2 | 0.67 |
Lakewood (Lindberg) | 3/3 | 0 | 2 | 1 | 7 | 10 | -3 | 2 | 0.67 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played