EMSA Indoor City Finals
SCHEDULE
Lago Lindo (Boschman)
Westmount FreePlay (Atimadi)
3
-8
Cameron Heights (Walker)
TRSA (Gaydos)
5
-2
TRSA (Gaydos)
Lago Lindo (Boschman)
3
-4
Westmount FreePlay (Atimadi)
Cameron Heights (Walker)
3
-4
Lago Lindo (Boschman)
Cameron Heights (Walker)
1
-4
TRSA (Gaydos)
Westmount FreePlay (Atimadi)
2
-1
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 43 | Group | Sat, Feb 22nd 10:45am at EAST6 | Lago Lindo (Boschman) | 3 - 8 | Westmount FreePlay (Atimadi) |
| 44 | Group | Sat, Feb 22nd 10:45am at S10 | Cameron Heights (Walker) | 5 - 2 | TRSA (Gaydos) |
| 45 | Group | Sat, Feb 22nd 2:00pm at S14 | TRSA (Gaydos) | 3 - 4 | Lago Lindo (Boschman) |
| 46 | Group | Sat, Feb 22nd 2:45pm at EAST6 | Westmount FreePlay (Atimadi) | 3 - 4 | Cameron Heights (Walker) |
| 47 | Group | Sun, Feb 23rd 10:00am at S9 | Lago Lindo (Boschman) | 1 - 4 | Cameron Heights (Walker) |
| 48 | Group | Sun, Feb 23rd 10:15am at S11 | TRSA (Gaydos) | 2 - 1 | Westmount FreePlay (Atimadi) |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Heights (Walker) Gold | 3/3 | 3 | 0 | 0 | 13 | 6 | 7 | 9 | 3.00 |
| Westmount FreePlay (Atimadi) Silver | 3/3 | 1 | 0 | 2 | 12 | 9 | 3 | 3 | 1.00 |
| TRSA (Gaydos) Bronze | 3/3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | 1.00 |
| Lago Lindo (Boschman) | 3/3 | 1 | 0 | 2 | 8 | 15 | -7 | 3 | 1.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played