SCHEDULE
Battle River Leduc (King)
SGSA (Griffin/Hook)
2
-1
Game #: 49
Stage: Group
Location: 09 South
Time: Sat, Feb 22nd 10:00am
Heritage Point (Anderson)
Lorelei-Beaumaris (Laycock)
3
-2
Game #: 50
Stage: Group
Location: 14 South
Time: Sat, Feb 22nd 10:00am
Lorelei-Beaumaris (Laycock)
Battle River Leduc (King)
0
-2
Game #: 51
Stage: Group
Location: 09 South
Time: Sat, Feb 22nd 3:00pm
SGSA (Griffin/Hook)
Heritage Point (Anderson)
2
-1
Game #: 52
Stage: Group
Location: 14 South
Time: Sat, Feb 22nd 3:00pm
Battle River Leduc (King)
Heritage Point (Anderson)
6
-2
Game #: 53
Stage: Group
Location: 05 East
Time: Sun, Feb 23rd 11:00am
Lorelei-Beaumaris (Laycock)
SGSA (Griffin/Hook)
1
-2
Game #: 54
Stage: Group
Location: 07 East
Time: Sun, Feb 23rd 11:15am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
49 | Group | Sat, Feb 22nd 10:00am at S9 | Battle River Leduc (King) | 2 - 1 | SGSA (Griffin/Hook) |
50 | Group | Sat, Feb 22nd 10:00am at S14 | Heritage Point (Anderson) | 3 - 2 | Lorelei-Beaumaris (Laycock) |
51 | Group | Sat, Feb 22nd 3:00pm at S9 | Lorelei-Beaumaris (Laycock) | 0 - 2 | Battle River Leduc (King) |
52 | Group | Sat, Feb 22nd 3:00pm at S14 | SGSA (Griffin/Hook) | 2 - 1 | Heritage Point (Anderson) |
53 | Group | Sun, Feb 23rd 11:00am at EAST5 | Battle River Leduc (King) | 6 - 2 | Heritage Point (Anderson) |
54 | Group | Sun, Feb 23rd 11:15am at EAST7 | Lorelei-Beaumaris (Laycock) | 1 - 2 | SGSA (Griffin/Hook) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Battle River Leduc (King) Gold | 3/3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | 3.00 |
SGSA (Griffin/Hook) Silver | 3/3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | 2.00 |
Heritage Point (Anderson) Bronze | 3/3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | 1.00 |
Lorelei-Beaumaris (Laycock) | 3/3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played