EMSA Indoor City Finals
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
135 | Group | Sat, Feb 25th 12:15pm at EAST7 | Willowby (T. Stephens) | 6 - 1 | SASA Impact (17G1) |
136 | Group | Sat, Feb 25th 12:15pm at S11 | Parkallen (Beschell) | 5 - 5 | Holyrood (Froese) |
137 | Group | Sat, Feb 25th 4:45pm at S10 | Holyrood (Froese) | 0 - 5 | Willowby (T. Stephens) |
138 | Group | Sat, Feb 25th 4:45pm at EAST6 | SASA Impact (17G1) | 3 - 5 | Parkallen (Beschell) |
139 | Group | Sun, Feb 26th 12:30pm at S12 | Willowby (T. Stephens) | 4 - 1 | Parkallen (Beschell) |
140 | Group | Sun, Feb 26th 1:15pm at S11 | Holyrood (Froese) | 3 - 1 | SASA Impact (17G1) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Willowby (T. Stephens) Gold | 3/3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
Parkallen (Beschell) Silver | 3/3 | 1 | 1 | 1 | 11 | 12 | -1 | 4 |
Holyrood (Froese) Bronze | 3/3 | 1 | 1 | 1 | 8 | 11 | -3 | 4 |
SASA Impact (17G1) | 3/3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points