The following teams are currently registered in our event.

Team Gender Age Group
U11B Tier 4 Team 1 Boys U11B Tier 4
U11B Tier 4 Team 2 Boys U11B Tier 4
U11B Tier 4 Team 3 Boys U11B Tier 4
U11B Tier 4 Team 4 Boys U11B Tier 4
U11B Tier 5X Team 1 Boys U11B Tier 5
U11B Tier 5X Team 2 Boys U11B Tier 5
U11B Tier 5Y Team 1 Boys U11B Tier 5
U11B Tier 5Y Team 2 Boys U11B Tier 5
U11B Tier 6W Team 1 Boys U11B Tier 6
U11B Tier 6X Team 1 Boys U11B Tier 6
U11B Tier 6Y Team 1 Boys U11B Tier 6
U11B Tier 6Z Team 1 Boys U11B Tier 6
U11B Tier 7X Team 1 Boys U11B Tier 7
U11B Tier 7X Team 2 Boys U11B Tier 7
U11B Tier 7Y Team 1 Boys U11B Tier 7
U11B Tier 7Y Team 2 Boys U11B Tier 7
U11B Tier 7Z Team 1 Boys U11B Tier 7
U11B Tier 7Z Team 2 Boys U11B Tier 7
U11G Tier 4 Team 1 Girls U11G Tier 4
U11G Tier 4 Team 2 Girls U11G Tier 4
U11G Tier 4 Team 3 Girls U11G Tier 4
U11G Tier 4 Team 4 Girls U11G Tier 4
U11G Tier 5X Team 1 Girls U11G Tier 5
U11G Tier 5X Team 2 Girls U11G Tier 5
U11G Tier 5Y Team 1 Girls U11G Tier 5
U11G Tier 5Y Team 2 Girls U11G Tier 5
U11G Tier 6X Team 1 Girls U11G Tier 6
U11G Tier 6X Team 2 Girls U11G Tier 6
U11G Tier 6Y Team 1 Girls U11G Tier 6
U11G Tier 6Y Team 2 Girls U11G Tier 6
U13B Tier 5X Team 1 Boys U13B Tier 5
U13B Tier 5X Team 2 Boys U13B Tier 5
U13B Tier 5Y Team 1 Boys U13B Tier 5
U13B Tier 5Y Team 2 Boys U13B Tier 5
U13B Tier 6W Team 1 Boys U13B Tier 6
U13B Tier 6X Team 1 Boys U13B Tier 6
U13B Tier 6Y Team 1 Boys U13B Tier 6
U13B Tier 6Z Team 1 Boys U13B Tier 6
U13B Tier 7X Team 1 Boys U13B Tier 7
U13B Tier 7X Team 2 Boys U13B Tier 7
U13B Tier 7Y Team 1 Boys U13B Tier 7
U13B Tier 7Y Team 2 Boys U13B Tier 7
U13G Tier 5X Team 1 Girls U13G Tier 5
U13G Tier 5X Team 2 Girls U13G Tier 5
U13G Tier 5Y Team 1 Girls U13G Tier 5
U13G Tier 5Y Team 2 Girls U13G Tier 5
U13G Tier 6X Team 1 Girls U13G Tier 6
U13G Tier 6X Team 2 Girls U13G Tier 6
U13G Tier 6Y Team 1 Girls U13G Tier 6
U13G Tier 6Y Team 2 Girls U13G Tier 6
U15B Tier 5X Team 1 Boys U15B Tier 5
U15B Tier 5X Team 2 Boys U15B Tier 5
U15B Tier 5Y Team 1 Boys U15B Tier 5
U15B Tier 5Y Team 2 Boys U15B Tier 5
U15B Tier 6X Team 1 Boys U15B Tier 6
U15B Tier 6X Team 2 Boys U15B Tier 6
U15B Tier 6Y Team 1 Boys U15B Tier 6
U15B Tier 6Y Team 2 Boys U15B Tier 6
U15G Tier 5 Team 1 Girls U15G Tier 5
U15G Tier 5 Team 2 Girls U15G Tier 5
U15G Tier 5 Team 3 Girls U15G Tier 5
U15G Tier 5 Team 4 Girls U15G Tier 5
U15G Tier 6X Team 1 Girls U15G Tier 6
U15G Tier 6X Team 2 Girls U15G Tier 6
U15G Tier 6Y Team 1 Girls U15G Tier 6
U15G Tier 6Y Team 2 Girls U15G Tier 6
U17B Tier 5 Team 1 Boys U17B Tier 5
U17B Tier 5 Team 2 Boys U17B Tier 5
U17B Tier 5 Team 3 Boys U17B Tier 5
U17B Tier 5 Team 4 Boys U17B Tier 5
U17G Tier 5 Team 1 Girls U17G Tier 5
U17G Tier 5 Team 2 Girls U17G Tier 5
U17G Tier 5 Team 3 Girls U17G Tier 5
U17G Tier 5 Team 4 Girls U17G Tier 5
4th place team Boys U19B Tier 5
5th placing team Boys U19B Tier 5
6th placing team Boys U19B Tier 5
7th placing team Boys U19B Tier 5
5th placing team Girls U19G Tier 5
4th place team Girls U19G Tier 5
6th placing team Girls U19G Tier 5
EMSA Indoor City Finals

Locations

10 South
6520 Roper Rd
11 South
6520 Roper Rd
12 South
6520 Roper Rd
14 South
6520 Roper Rd
09 South
6520 Roper Rd