SCHEDULE
Lago Lindo (Tucker)
Lago Lindo (Haymour)
2
-1
Game #: 1
Stage: Group
Location: 05 East
Time: Sat, Feb 22nd 8:00am
Laurier Heights (Wesley-firt)
Fort Sask Arsenal (Gratton)
4
-5
Game #: 2
Stage: Group
Location: 14 South
Time: Sat, Feb 22nd 8:00am
Fort Sask Arsenal (Gratton)
Lago Lindo (Tucker)
2
-4
Game #: 3
Stage: Group
Location: 07 East
Time: Sat, Feb 22nd 1:15pm
Lago Lindo (Haymour)
Laurier Heights (Wesley-firt)
2
-3
Game #: 4
Stage: Group
Location: 11 South
Time: Sat, Feb 22nd 1:15pm
Lago Lindo (Tucker)
Laurier Heights (Wesley-firt)
1
-0
Game #: 5
Stage: Group
Location: 05 East
Time: Sun, Feb 23rd 8:00am
Fort Sask Arsenal (Gratton)
Lago Lindo (Haymour)
2
-3
Game #: 6
Stage: Group
Location: 07 East
Time: Sun, Feb 23rd 8:15am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
1 | Group | Sat, Feb 22nd 8:00am at EAST5 | Lago Lindo (Tucker) | 2 - 1 | Lago Lindo (Haymour) |
2 | Group | Sat, Feb 22nd 8:00am at S14 | Laurier Heights (Wesley-firt) | 4 - 5 | Fort Sask Arsenal (Gratton) |
3 | Group | Sat, Feb 22nd 1:15pm at EAST7 | Fort Sask Arsenal (Gratton) | 2 - 4 | Lago Lindo (Tucker) |
4 | Group | Sat, Feb 22nd 1:15pm at S11 | Lago Lindo (Haymour) | 2 - 3 | Laurier Heights (Wesley-firt) |
5 | Group | Sun, Feb 23rd 8:00am at EAST5 | Lago Lindo (Tucker) | 1 - 0 | Laurier Heights (Wesley-firt) |
6 | Group | Sun, Feb 23rd 8:15am at EAST7 | Fort Sask Arsenal (Gratton) | 2 - 3 | Lago Lindo (Haymour) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Lago Lindo (Tucker) Gold | 3/3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 | 3.00 |
Lago Lindo (Haymour) Silver | 3/3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | 1.00 |
Laurier Heights (Wesley-firt) Bronze | 3/3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | 1.00 |
Fort Sask Arsenal (Gratton) | 3/3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 | 1.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played