SCHEDULE
Duggan (Heidebrecht) U15B
Horizon (Rodrigues)
3
-4
Game #: 68
Stage: Group
Location: 12 South
Time: Sat, Feb 22nd 11:30am
Lago Lindo (Doka)
Westmount (Allan)
4
-1
Game #: 67
Stage: Group
Location: 10 South
Time: Sat, Feb 22nd 11:45am
Westmount (Allan)
Duggan (Heidebrecht) U15B
7
-5
Game #: 70
Stage: Group
Location: 10 South
Time: Sat, Feb 22nd 3:45pm
Horizon (Rodrigues)
Lago Lindo (Doka)
2
-2
Game #: 69
Stage: Group
Location: 06 East
Time: Sat, Feb 22nd 5:45pm
Lago Lindo (Doka)
Duggan (Heidebrecht) U15B
4
-2
Game #: 71
Stage: Group
Location: 05 East
Time: Sun, Feb 23rd 12:00pm
Horizon (Rodrigues)
Westmount (Allan)
1
-8
Game #: 72
Stage: Group
Location: 07 East
Time: Sun, Feb 23rd 12:15pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
68 | Group | Sat, Feb 22nd 11:30am at S12 | Duggan (Heidebrecht) U15B | 3 - 4 | Horizon (Rodrigues) |
67 | Group | Sat, Feb 22nd 11:45am at S10 | Lago Lindo (Doka) | 4 - 1 | Westmount (Allan) |
70 | Group | Sat, Feb 22nd 3:45pm at S10 | Westmount (Allan) | 7 - 5 | Duggan (Heidebrecht) U15B |
69 | Group | Sat, Feb 22nd 5:45pm at EAST6 | Horizon (Rodrigues) | 2 - 2 | Lago Lindo (Doka) |
71 | Group | Sun, Feb 23rd 12:00pm at EAST5 | Lago Lindo (Doka) | 4 - 2 | Duggan (Heidebrecht) U15B |
72 | Group | Sun, Feb 23rd 12:15pm at EAST7 | Horizon (Rodrigues) | 1 - 8 | Westmount (Allan) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Lago Lindo (Doka) Gold | 3/3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 | 2.33 |
Westmount (Allan) Silver | 3/3 | 2 | 0 | 1 | 16 | 10 | 6 | 6 | 2.00 |
Horizon (Rodrigues) Bronze | 3/3 | 1 | 1 | 1 | 7 | 13 | -6 | 4 | 1.33 |
Duggan (Heidebrecht) U15B | 3/3 | 0 | 0 | 3 | 10 | 15 | -5 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played