SCHEDULE
COCL (Lyseng)
Fort Sask Arsenal (Smith)
3
-1
Game #: 73
Stage: Group
Location: 09 South
Time: Sat, Feb 22nd 11:00am
Duggan (Heidebrecht) U15G
TRSA (Reynolds)
5
-7
Game #: 74
Stage: Group
Location: 12 South
Time: Sat, Feb 22nd 12:30pm
TRSA (Reynolds)
COCL (Lyseng)
1
-1
Game #: 75
Stage: Group
Location: 05 East
Time: Sat, Feb 22nd 4:00pm
Fort Sask Arsenal (Smith)
Duggan (Heidebrecht) U15G
5
-1
Game #: 76
Stage: Group
Location: 10 South
Time: Sat, Feb 22nd 4:45pm
COCL (Lyseng)
Duggan (Heidebrecht) U15G
3
-0
Game #: 77
Stage: Group
Location: 05 East
Time: Sun, Feb 23rd 1:00pm
TRSA (Reynolds)
Fort Sask Arsenal (Smith)
4
-3
Game #: 78
Stage: Group
Location: 07 East
Time: Sun, Feb 23rd 1:15pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
73 | Group | Sat, Feb 22nd 11:00am at S9 | COCL (Lyseng) | 3 - 1 | Fort Sask Arsenal (Smith) |
74 | Group | Sat, Feb 22nd 12:30pm at S12 | Duggan (Heidebrecht) U15G | 5 - 7 | TRSA (Reynolds) |
75 | Group | Sat, Feb 22nd 4:00pm at EAST5 | TRSA (Reynolds) | 1 - 1 | COCL (Lyseng) |
76 | Group | Sat, Feb 22nd 4:45pm at S10 | Fort Sask Arsenal (Smith) | 5 - 1 | Duggan (Heidebrecht) U15G |
77 | Group | Sun, Feb 23rd 1:00pm at EAST5 | COCL (Lyseng) | 3 - 0 | Duggan (Heidebrecht) U15G |
78 | Group | Sun, Feb 23rd 1:15pm at EAST7 | TRSA (Reynolds) | 4 - 3 | Fort Sask Arsenal (Smith) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
COCL (Lyseng) Gold | 3/3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | 2.33 |
TRSA (Reynolds) Silver | 3/3 | 2 | 1 | 0 | 12 | 9 | 3 | 7 | 2.33 |
Fort Sask Arsenal (Smith) Bronze | 3/3 | 1 | 0 | 2 | 9 | 8 | 1 | 3 | 1.00 |
Duggan (Heidebrecht) U15G | 3/3 | 0 | 0 | 3 | 6 | 15 | -9 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played